# | Location | Full Name | Birth Surname | Born | Died | Buried | Age | Obituary | |
---|---|---|---|---|---|---|---|---|---|
178 | 21:128A | ABRAHAMS, Abraham 'Al' | HASS | SHULKIN, Lily; MESHMAN, Shirley | 1925-10-05 | 1997-06-27 | 1997-06-29 | 71 | View |
177 | 21:128 | ABRAHAMS, Lil | SHULKIN | Al | 1928-05-19 | 1992-11-28 | 1992-11-30 | 64 | View |
82 | 9:57 | ABRAMOVITCH, Sol | 1920 | 1974-07-31 | 1974-08-02 | 54 | |||
83 | 9:58 | ACKMAN, Moe Leonard | 1904-01-23 | 1974-11-22 | 1974-11-24 | 70 | View | ||
28 | 3:6 | ALBERT, Leon Samuel | 1888 | 1960-01-29 | 72 | ||||
75 | 9:48 | ALBERT, Peter | ENANGELATOS, Lulu | 1896 | 1971-10-27 | 1971-10-29 | 75 | View | |
154 | 18:118 | ALMAN, Edward | Rose | 1917-06-07 | 1989-02-13 | 1989-02-15 | 71 | View | |
235 | 27:1A | AMMAR, Felix H. | LEVY, Gracia | 1923-05-23 | 2008-06-24 | 2008-06-27 | 85 | View | |
43 | 5:20 | ANTEL, Philip | 1901-09-18 | 1963-05-08 | 1963-05-09 | 61 | |||
173 | 20A:2 | APPLE, Solomon | APPLEBAUM | 1917-03-06 | 1991-06-29 | 1991-07-03 | 74 | ||
143 | 17:112 | ARGINTARU, Zalman | PERLITZ, Miriam | 1895-05-28 | 1987-12-16 | 1987-12-18 | 92 | View | |
141 | 17:106 | ARLANSKY, Coleman | 1916-03-01 | 1987-01-30 | 1987-02-01 | 70 | View | ||
57 | 7:32 | BARKIN, Harry | PETINSKY, Gertie | 1900-05-30 | 1968-02-29 | 1968-03-01 | 67 | View | |
41 | 5:18 | BARR, Max | BARMASH | BERLIN, Rose | 1907-12-24 | 1962-03-20 | 1962-03-21 | 54 | View |
138 | 17:104A | BATIST, Jacob 'John' | SPIER, Betty 'Bess' | 1909-10-02 | 2001-06-28 | 2001-07-01 | 91 | View | |
31 | 4:10 | BAUMSTEIN / BOMSTEIN, Nathan | LAMBERSKY, Saidie | 1906-07-25 | 1959-07-31 | 1959-08-02 | 53 | ||
59 | 7:33 | BAYLESS, Wolf William | 1906-08-05 | 1968-03-25 | 1968-03-27 | 61 | |||
73 | 8:46 | BEHAR, Nissim | BERLIN, May | 1890 | 1971-09-15 | 1971-09-17 | 81 | View | |
139 | 17:104 | BENEDIKT, Helen | DONATH | BENEDIKT, Paul | 1910-03-20 | 1995-03-09 | 1995-03-12 | 84 | View |
140 | 17:105 | BENEDIKT, Paul | DONATH, Helen | 1910-06-16 | 1987-11-09 | 1987-11-10 | 77 | View | |
76 | 9:48A | BERMAN, Philip R. | COHEN, Lois | 1919-01-15 | 1997-03-14 | 1997-03-16 | 78 | View | |
184 | 21:142 | BERNARD, Leon | 1918-09-07 | 1992-06-27 | 1992-06-30 | 73 | |||
102 | 11:75 | BERRY, Frank E. | CHENCINER, Rose | 1907-07-04 | 1980-01-10 | 1980-01-13 | 72 | View | |
170 | 20:126 | BETNESKY / BENNETT, Donald David 'Duddy' | SINGERMAN, Ginger | 1922-10-22 | 1989-11-18 | 1989-11-21 | 67 | View | |
9 | 1:8 | BINDER, Charles | COLBY, Vivian | 1912-05-24 | 1956-11-14 | 1956-11-15 | 44 | View | |
167 | 19A:7 | BLICHER, Harold | 1922-12-08 | 2011-01-13 | 2011-01-16 | 88 | View | ||
237 | 27:W1 | BLOOM, Sarah | SORISKY | Sydney | 1919-06-06 | 1994-05-21 | 1994-05-23 | 74 | View |
236 | 27:M1 | BLOOM, Sydney Bernard | SORISKY, Sarah | 1913-08-07 | 1979-08-17 | 1979-08-20 | 66 | View | |
101 | 11:74 | BLUMSTEIN, Peter | MARCOVITCH, Sadie | 1920-05-26 | 1979-10-04 | 1979-10-05 | 59 | View | |
188 | 22:133 | BORIK, Anna | FISHMAN | 1911-05-31 | 1997-11-05 | 1997-11-06 | 86 | ||
187 | 22:132 | BORIK, Yuri | 1908-11-04 | 1991-01-16 | 1991-01-17 | 82 | |||
38 | 4:9 | BORNSTEIN, Hermann 'Armand' | 1903-12-29 | 1959-01-22 | 55 | ||||
33 | 4:12 | BORNSTEIN, Mordechai Faybus | 1889-02-08 | 1959-06-22 | 1959-06-24 | 70 | |||
58 | 7:32A | BREGMAN, Philip 'Shorty' | 1923-12-04 | 1996-11-17 | 1996-11-20 | 72 | View | ||
194 | 22:139 | BRODSKY, Avrom | TASKER, Jean | 1915-08-25 | 1991-12-22 | 1991-12-24 | 76 | View | |
193 | 22:138 | BRODSKY, Jean M. | TASKER | Avrom | 1920-11-11 | 2014-09-01 | 2014-09-04 | 93 | View |
123 | 15:90 | BROWN, Abraham | PORTNER, Sophie | 1897-06-07 | 1985-06-14 | 1985-06-17 | 88 | View | |
124 | 15:91 | BROWN, Sophie | PORTNER | BROWN, Abraham; SWITZER, Bill | 1913-04-28 | 2010-05-14 | 2010-05-16 | 97 | View |
65 | 7:42 | CAMBER, Theodore | 1895 | 1970-10-05 | 1970-10-06 | 75 | View | ||
213 | 25:3A | CHMIELASH, Noah | 1922-04-24 | 2015-05-06 | 2015-05-10 | 93 | View | ||
176 | 20A:5 | COHEN, Morris | 1919-08-18 | 1992-01-16 | 1992-01-19 | 72 | View | ||
126 | 15:96A | COHEN, Moses 'Moe' | 1913-07-29 | 1999-11-08 | 1999-11-12 | 86 | View | ||
70 | 8:39 | COHEN, William | 1914 | 1969-05-07 | 1969-05-08 | 55 | |||
171 | 20:127 | COHEN, William 'Wilbert' | 1917-03-18 | 1989-09-28 | 1989-10-02 | 72 | View | ||
228 | 26A:164 | COMM, Hyman David | FARRELL, Mary Ida | 1924-05-14 | 2010-02-01 | 2010-02-04 | 85 | View | |
229 | 26A:165 | COMM, Mary Ida | FARRELL | Hyman David | 1929-03-10 | 2015-06-24 | 2015-06-26 | 86 | View |
225 | 25A:171 | CUTLER, Abraham 'Al' | GREENBERG, Sonia | 1924-05-05 | 2008-11-12 | 2008-11-16 | 84 | View | |
224 | 25A:170 | CUTLER, Sonia | GREENBERG | Abraham 'Al' | 1928-08-05 | 2005-03-06 | 2005-03-08 | 76 | |
11 | 1A:2 | CYNBERG, Etla | STUKL | Mojzesz | 1893-06-01 | 1984-08-07 | 1984-08-09 | 91 | View |
23 | 3:2 | CYNBERG, Mojzesz | STUKL, Etla | 1893-10-05 | 1959-05-18 | 1959-05-20 | 65 | View | |
201 | 23:157 | DAVIS, Edward 'Eddie' | WHITE, Sylvia | 1920-05-27 | 1996-04-01 | 1996-04-03 | 75 | View | |
200 | 23:156 | DAVIS, Sylvia | WHITE | Edward 'Eddie' | 1924-03-02 | 2016-04-26 | 2016-04-28 | 92 | View |
182 | 21:140 | DINOVITZER, Naftulie 'Tuli' | 1916-05-19 | 1992-12-06 | 1992-12-08 | 76 | View | ||
242 | 28:M9 | EBNER, Henry | NATHAN, Sally | 1906-05-26 | 1989-04-21 | 1989-04-24 | 82 | View | |
243 | 28:W9 | EBNER, Sally 'Saida' | NATHAN | Henry | 1915-04-28 | 2014-03-12 | 2014-03-14 | 98 | View |
146 | 17:114 | EHRLICH, Izzy | LEE, Blanche | 1920-06-05 | 1988-09-10 | 1988-09-11 | 68 | View | |
42 | 5:19 | ELIASOPH, Samuel | 1902-10-02 | 1962-08-12 | 1962-08-13 | 59 | |||
105 | 12:70 | FALLOWS, Sydney | FARBER, Rosalie | 1918 | 1977-05-19 | 1977-05-22 | 59 | View | |
29 | 3:7 | FEIGELMAN, Edward 'Eddie' | ELLICHSEN, Rita | 1920-12-09 | 1956-05-10 | 1956-05-11 | 35 | View | |
55 | 6:30 | FEIN, Samuel | JONES, Ida | 1914-02-25 | 1964-10-20 | 1964-10-21 | 50 | View | |
231 | 26A:167 | FELDMAN, Saul | GEFFIN, Shirley | 1919-05-05 | 2007-05-05 | 2007-05-07 | 88 | View | |
230 | 26A:166 | FELDMAN, Shirley | GEFFIN | Saul | 1923-08-20 | 2008-05-30 | 2008-06-02 | 84 | View |
35 | 4:14 | FINEGOLD, Marks | 1884-04-28 | 1959-06-03 | 75 | ||||
89 | 10:60 | FISHER, Max | 1893 | 1975-04-14 | 1975-04-16 | 82 | |||
114 | 13:82 | FLEGAL, Frank A. | 1917-08-28 | 1983-04-04 | 1983-04-06 | 65 | View | ||
74 | 8:47 | FREEDMAN, Charles | 1911 | 1971-10-15 | 1971-10-17 | 60 | View | ||
18 | 1A:9 | FROMMER, Daniel | BOROFF, Ann; BLASSER, Elvira 'Elly' | 1919-05-06 | 2017-10-22 | 2017-10-23 | 98 | View | |
16 | 1A:7 | GASOI, Peter Raymond | 1918-02-12 | 2010-11-30 | 2010-12-03 | 92 | View | ||
220 | 25A:163 | GAUS, Jehuda 'Jack' | 1922-07-22 | 2004-02-21 | 2004-02-25 | 81 | View | ||
79 | 9:51 | GAUZAS, Kiwel | 1916 | 1973-01-04 | 1973-01-05 | 57 | View | ||
190 | 22:135 | GELBART, Joseph H. | ABRAMOVITZ, Miriam | 1916-04-23 | 1989-10-03 | 1989-10-05 | 73 | View | |
189 | 22:134 | GELBART, Miriam | ABRAMOVITZ | Joseph | 1919-04-17 | 2010-08-26 | 2010-08-29 | 91 | View |
238 | 27:M2 | GERSON, Harry | COHEN, Pauline | 1912-12-12 | 1981-04-05 | 1981-04-07 | 68 | View | |
239 | 27:W2 | GERSON, Pauline | COHEN | Harry | 1921-09-09 | 1999-01-22 | 1999-01-25 | 77 | View |
26 | 3:4 | GIBSON, Seymour | 1898-07-16 | 1960-01-19 | 1960-01-21 | 61 | View | ||
37 | 4:16 | GITTLESON, Gilbert | 1896-10-25 | 1959-05-18 | 1959-05-20 | 62 | |||
80 | 9:56 | GITTLESON, Jack | 1900 | 1974-04-04 | 1974-04-05 | 74 | |||
104 | 12:69 | GOLD, Alfred | 1921 | 1977-03-16 | 1977-03-18 | 56 | View | ||
100 | 11:73 | GOLDBERG, Charles | STEINBERG, Lily | 1898-12-25 | 1979-01-30 | 1979-02-01 | 80 | View | |
94 | 11:64A | GOLDBERG, Morrie | 1915-05-06 | 1998-01-12 | 1998-01-15 | 82 | View | ||
32 | 4:11 | GOLDNER, Jacob | 1890-07-26 | 1958-11-29 | 1958-11-30 | 68 | |||
1 | 1:1 | GOLDSTEIN, George | 1895 | 1954-03-04 | 1954-03-07 | 59 | |||
205 | 24:148 | GOODMAN, Sara | COHEN | Theodore | 1916-02-19 | 2008-03-18 | 2008-03-23 | 92 | View |
206 | 24:149 | GOODMAN, Theodore 'Ted' | COHEN, Sara | 1911-04-05 | 1995-01-08 | 1995-01-10 | 83 | View | |
20 | 1A:11 | GREENBERG, Harry | 1921-11-02 | 2014-04-26 | 2014-04-27 | 92 | View | ||
99 | 11:72A | GREENBERG, Issie | 1920-10-20 | 1998-02-08 | 1998-02-10 | 77 | View | ||
84 | 9:59 | GROSSMAN, Saul | Rose | 1920-09-12 | 1975-03-08 | 1975-03-09 | 54 | View | |
91 | 10:62 | GUNTMAN, Nathan | 1909 | 1975-06-28 | 1975-06-29 | 66 | |||
133 | 16:103 | HALPERN, Lawrence | DRUKER, Bessie | 1918-08-15 | 1987-06-14 | 1987-06-21 | 68 | View | |
207 | 24:150 | HAMOVITCH, David | TOMPKINS, Sylvia | 1914-11-25 | 2004-12-29 | 2004-12-31 | 90 | View | |
208 | 24:151 | HAMOVITCH, Sylvia | TOMPKINS | David | 1922-02-17 | 1993-02-12 | 1993-02-14 | 70 | View |
134 | 16:92 | HARRIS, Abraham 'Al' | 1917-10-21 | 1985-07-21 | 1985-07-23 | 67 | View | ||
51 | 6:23 | HART, Joseph 'John' | 1913-02-01 | 1961-06-11 | 1961-06-13 | 48 | View | ||
113 | 13:81 | HART, Sydney 'Buddy' | BUDNING, Evilyn | 1922-07-28 | 1982-09-22 | 1982-09-26 | 60 | View | |
150 | 18:110 | HERMAN, Ben | PERLEROIZEN, Ida | 1914-04-14 | 1988-03-30 | 1988-04-01 | 73 | View | |
111 | 13:80 | HERMAN, Marcus | 1920-04-15 | 1982-08-15 | 1982-08-17 | 62 | View | ||
5 | 1:4 | HERMAN, Samuel | 1891-08-14 | 1955-07-12 | 63 | ||||
151 | 18:111 | HERMAN, Zina | PERLEROIZEN | Ben | 1922-11-10 | 2022-01-18 | 2022-01-20 | 99 | View |
165 | 19A:5 | HERSCOVITCH, Joseph 'Joe' | 1921-09-10 | 1991-05-20 | 1991-05-23 | 69 | View | ||
69 | 8:38 | HERSCOVITCH, Moe H. | GOLDENBLATT, Celia; NEWMAN, Julia | 1897-10-27 | 1969-07-22 | 1969-07-23 | 71 | View | |
7 | 1:6 | HERSCOVITCH, Oscar | 1922-08-19 | 1957-05-05 | 1957-05-07 | 34 | |||
121 | 15:88A | HERSCOVITCH, Samuel | HELLER, Katalin | 1917-07-03 | 1999-01-21 | 1999-01-24 | 81 | View | |
155 | 18:119 | HOROWITZ, Joseph | RAPPAPORT, Esther | 1899-12-25 | 1989-05-12 | 1989-05-14 | 89 | View | |
217 | 25A:160A | HURWITZ, Frieda | SCHERER | Max | 1910-01-10 | 1998-01-30 | 1998-02-01 | 88 | View |
216 | 25A:160 | HURWITZ, Max | SCHERER, Frieda | 1911-06-13 | 2000-07-29 | 2000-07-31 | 89 | View | |
4 | 1:3 | HYMOVITCH, Hyman | STROMINGER, Sylvia | 1920-03-15 | 1955-05-27 | 1955-05-29 | 35 | View | |
196 | 23:144A | INHABER, Mollye | BLUMENFELD | Samuel | 1915-08-27 | 1997-05-09 | 1997-05-13 | 81 | View |
195 | 23:144 | INHABER, Samuel | BLUMENFELD, Mollye | 1913-09-01 | 1992-12-25 | 1992-12-28 | 79 | View | |
81 | 9:56A | JASLOVITZ, Benny | Theodora | 1913-11-08 | 1997-05-05 | 1997-05-06 | 83 | View | |
54 | 6:29 | JONES, Oswald 'Hansel JERUSALEM' | TOPINKA, Paula | 1900-10-04 | 1965-02-16 | 1965-02-17 | 64 | View | |
62 | 7:40 | JOSEPH, Samuel | 1906 | 1970-06-26 | 1970-06-28 | 64 | View | ||
214 | 25:M3 | KALETSKY, Akiva 'Kiva' | LUDMER, Manya; Bronia | 1918-11-27 | 2004-01-08 | 2004-01-11 | 85 | View | |
215 | 25:W3 | KALETSKY, Bronka 'Betty' | KRUK | Kiba | 1912-06-16 | 1984-05-13 | 1984-05-16 | 71 | View |
40 | 5:17A | KAMINSKY, Louis | GITTLESON, Roz | 1920-12-28 | 1995-02-14 | 1995-02-16 | 74 | View | |
27 | 3:5 | KATZ, Samuel | 1911-06-14 | 1956-03-11 | 44 | ||||
144 | 17:112A | KAUFMAN, Jack | 1912-10-05 | 1994-09-20 | 1994-09-23 | 81 | |||
24 | 3:2A | KAUFMAN, Moe | BISONNETTE, Edna | 1912-03-01 | 1995-02-07 | 1995-02-09 | 82 | View | |
87 | 10:54 | KAYLOR, Moe | RAFFERTY, Helen | 1919 | 1973-12-11 | 1973-12-13 | 54 | View | |
183 | 21:141 | KESSLER, Abraham | SLOBOD, Sylvia; SEGAL, Sylvia | 1908 | 1992-11-22 | 1992-11-23 | 84 | View | |
221 | 25A:168 | KLUG, Lawrence 'Larry' | Sybil | 1921-11-08 | 2013-03-03 | 2013-03-06 | 91 | ||
223 | 25A:169 | KLUG, Sybil | Lawrence 'Larry' | 1922-02-01 | 2003-12-16 | 2003-12-19 | 81 | View | |
142 | 17:107 | KOZMA, Gustav | Anne | 1919-05-29 | 1986-11-09 | 1986-11-11 | 67 | View | |
127 | 15:97 | KRASNICK, Jack Gerald 'Yank' | BROTER, Ruth | 1922-01-19 | 1986-02-19 | 1986-02-21 | 64 | View | |
12 | 1A:3 | KROL, Roza | CYNBERG | Jan | 1920-03-29 | 1987-03-06 | 1987-03-10 | 66 | View |
185 | 21:143 | KUSHNER, Solomon | DUFRESNE | 1913-12-18 | 1992-06-11 | 1992-06-14 | 78 | ||
181 | 21:131 | KUTTEN, George Jacob | 1924-06-20 | 1992-05-07 | 1992-05-10 | 67 | View | ||
64 | 7:41 | LAMPERT, Michael M. 'Mike' | Pauline | 1910 | 1970-09-16 | 1970-09-20 | 60 | View | |
179 | 21:129 | LANDSBERGER, Tauba Wanda | Zygmunt | 1921-01-03 | 1992-05-25 | 1992-05-27 | 71 | ||
180 | 21:130 | LANDSBERGER, Zygmunt | Tauba Wanda | 1914-10-19 | 2000-08-18 | 2000-08-21 | 85 | View | |
232 | 26A:172 | LANG, Louis | WEISSLER, Tamar | 1924-04-24 | 2019-11-23 | 2019-11-27 | 95 | View | |
2 | 1:1A | LANK, Nathan | COSTOFF, Jennie | 1897-03-01 | 1993-08-19 | 1993-08-20 | 96 | View | |
93 | 11:64 | LAPIDUS, Reuben 'Jack LEWIS' | Cissie | 1892 | 1976-03-26 | 1976-03-28 | 84 | View | |
125 | 15:96 | LERNER, Albert | MILLER, Alice | 1924-04-21 | 2005-03-05 | 2005-03-06 | 80 | View | |
118 | 14:86 | LEVINE, David | 1907-08-18 | 1984-10-18 | 1984-10-21 | 77 | |||
13 | 1A:4 | LEVITT, Bernice Yetta | STUPP | Maurice | 1907-03-27 | 1995-10-18 | 1995-10-20 | 88 | View |
56 | 6:31 | LEVITT, Maurice | 1907-12-25 | 1963-11-20 | 1963-11-22 | 55 | |||
96 | 11:66 | LIEDERMAN, Ben 'Bennie' | LAZARUS | 1908 | 1976-08-20 | 1976-08-23 | 68 | ||
34 | 4:13 | LIFSCHITZ, Louis | 1897-01-15 | 1958-10-12 | 1958-10-14 | 61 | |||
97 | 11:67 | LIVERMORE, Ralph | CHURN, Evelyn | 1901-02-28 | 1976-09-20 | 1976-09-22 | 75 | View | |
71 | 8:44 | MALACHUK, Servian | 1894-05-02 | 1970-10-29 | 1970-11-01 | 76 | |||
48 | 5:27A | MARINOFF, Julius | TAFLER, Rosaline / Rosalind / Roslyn | 1923-06-13 | 1967-08-31 | 1967-09-01 | 44 | View | |
158 | 19:121 | MAYNE, Molly | GERELICK | Nathan | 1906-12-10 | 1994-10-30 | 1994-11-01 | 87 | View |
157 | 19:120 | MAYNE, Nathan | GERELICK, Molly | 1908-01-09 | 1989-03-10 | 1989-03-12 | 81 | View | |
159 | 19:122 | MECHI, Daisy | NAHMAN | Meir | 1912-03-03 | 1990-10-05 | 1990-10-07 | 78 | View |
160 | 19:123 | MECHI, Meir | NAHMAN, Daisy | 1910-03-15 | 1991-01-02 | 1991-01-04 | 80 | ||
49 | 6:21 | MEYERS, William | 1898-02-29 | 1962-01-01 | 63 | ||||
66 | 7:43 | MILBERG, Rafal | WERCHAIZER, Monique | 1908-05-15 | 1970-10-16 | 1970-10-18 | 62 | View | |
162 | 19A:2 | MILLER, Charles Saul | WHITE, Betty | 1911-04-02 | 1990-11-26 | 1990-11-29 | 79 | View | |
148 | 18:108 | MILLER, Louis | WISENBERG, Shirley | 1915-03-15 | 1987-11-29 | 1987-12-01 | 72 | View | |
137 | 16:95 | MORRISON, Hermine | KELLERMAN | Louis | 1918-10-11 | 2008-09-19 | 2008-09-22 | 89 | View |
136 | 16:94 | MORRISON, Louis | KELLERMAN, Hermine | 1914-09-18 | 1986-01-19 | 1986-01-20 | 71 | View | |
209 | 24:152 | MOSCOVITCH, Abie | ZUKERMAN, Nellie | 1914-08-15 | 1996-10-03 | 1996-10-04 | 82 | View | |
156 | 19:120A | MOSCOVITCH, Moses | 1915-09-15 | 2000-04-25 | 2000-04-28 | 84 | |||
210 | 24:153 | MOSCOVITCH, Nellie | ZUKERMAN | Abie | 1917-04-17 | 2006-02-06 | 2006-02-08 | 88 | View |
135 | 16:93 | MOZOVITCH, Ben | CHAZONOFF, Blema | 1919-10-26 | 1985-08-11 | 1985-08-13 | 65 | View | |
117 | 14:85 | MYERS, Issie | 1908-06-15 | 1984-08-14 | 1984-08-16 | 76 | View | ||
174 | 20A:3 | NAJOVITS, Armin | 1914-06-01 | 1991-07-14 | 1991-07-17 | 77 | View | ||
106 | 12:71 | NASH, Henry | NUSYNOWICZ | 1901 | 1977-05-27 | 1977-05-29 | 76 | View | |
95 | 11:65 | NEMEROFF, David | 1907 | 1976-08-16 | 1976-08-18 | 69 | |||
175 | 20A:4 | NEUWELT, Wladyslaw | EIMER, Krystyna | 1905-08-15 | 1991-10-25 | 1991-10-29 | 86 | View | |
204 | 23:159A | NORMAN, Faye | EHRLICK | Norman | 1926-04-25 | 2021-10-25 | 2021-10-27 | 95 | View |
203 | 23:159 | NORMAN, Norman | ERLICK, Faye | 1923-09-02 | 1998-02-24 | 1998-02-25 | 74 | View | |
131 | 16:101 | OLIVER, Norman Nathan | 1908-09-06 | 1986-10-15 | 1986-10-17 | 78 | View | ||
240 | 28:M10 | OSIEK, Fred | NASH, Ruth | 1909-04-09 | 1984-09-24 | 1984-09-26 | 75 | View | |
241 | 28:W10 | OSIEK, Ruth 'Rose' | NASH | Fred | 1910-10-24 | 1986-12-11 | 1986-12-14 | 76 | View |
186 | 21:143A | OSTROFF, Solly | 1924-07-30 | 1993-04-24 | 1993-04-28 | 68 | View | ||
172 | 20A:1 | PEARSON, Harry | 1920-08-03 | 1990-09-16 | 1990-09-18 | 70 | View | ||
168 | 20:124 | PECKER, Louis | GUILLEMETTE, Paula | 1924-04-09 | 2003-10-11 | 2003-10-15 | 79 | View | |
169 | 20:125 | PECKER, Nathan | 1912-09-15 | 1990-03-14 | 1990-03-15 | 77 | View | ||
39 | 5:17 | PEELLE, Jake | Hanna | 1911-03-15 | 1962-01-17 | 1962-01-19 | 50 | View | |
116 | 14:84 | PELZMAN, Max 'Bebe' | CHAIT, Tema | 1903-12-12 | 1984-06-23 | 1984-06-25 | 80 | View | |
85 | 10:52 | PERZOW, Sidney | Jean | 1912-08-20 | 1973-08-19 | 1973-08-21 | 60 | View | |
147 | 17:115 | PRICE, Hyman David 'Hy' | 1924-05-30 | 1988-11-10 | 1988-11-13 | 64 | View | ||
199 | 23:147 | RABINOVITCH, Christine Helen | HELIOSCH | Joseph | 1919-01-29 | 1993-12-09 | 1993-12-12 | 74 | View |
198 | 23:146 | RABINOVITCH, Joseph | HELIOSCH, Christine | 1921-08-28 | 2004-12-12 | 2004-12-14 | 83 | View | |
17 | 1A:8 | RAM, Myer | 2014-12-19 | 2014-12-22 | |||||
145 | 17:113 | RANDOLPH, Morris | Betty | 1917-11-12 | 1988-06-13 | 1988-06-15 | 70 | View | |
110 | 12:79 | RESNICK, Jack | NUDELMAN, Toby | 1898-05-22 | 1982-06-07 | 1982-06-09 | 84 | View | |
60 | 7:34 | RIFKIN, George Gerald | MARLIEB, Kay | 1900-06-13 | 1968-06-10 | 1968-06-11 | 67 | View | |
67 | 8:36 | ROHRLICK, Armand Simeon | Regine | 1891-08-26 | 1970-02-03 | 1970-02-05 | 78 | View | |
112 | 13:80A | ROSENBERG, Samuel | BENJAMIN, Maria; BURSTEIN-GLAZERMAN, Yetta | 1915-08-09 | 1998-12-18 | 1998-12-20 | 83 | View | |
233 | 26A:174 | ROSENBLATT, Eleanor 'Ellie' | LAZARUS | Isadore 'Kek' | 1932-07-21 | 2019-04-23 | 2019-04-25 | 86 | View |
234 | 26A:175 | ROSENBLATT, Isadore 'Kek' | LAZARUS, Eleanor 'Ellie' | 1921-05-17 | 2007-05-23 | 2007-05-25 | 86 | View | |
68 | 8:37 | ROSENFELD, Louis | 1916 | 1969-08-31 | 1969-09-02 | 53 | |||
8 | 1:7 | ROSENSWIG, Abe | 1906-09-24 | 1957-03-16 | 1957-03-17 | 50 | |||
88 | 10:55 | ROSENZVEIG, Ernest Harold | WIGDOR, Hope | 1916-08-12 | 1974-01-30 | 1974-01-31 | 57 | View | |
98 | 11:72 | RUBINS, Mark | 1898-04-25 | 1977-07-20 | 1977-07-24 | 79 | |||
25 | 3:3 | RUVINSKY, Edward Irving 'Peaches' | 1908-08-19 | 1956-02-22 | 47 | View | |||
78 | 9:50 | SAILER, Harry | 1911 | 1972-09-12 | 1972-09-14 | 61 | View | ||
211 | 24:154 | SALTZMAN, Beulah | LUXENBURG | Casper | 1915-06-15 | 2010-04-09 | 2010-04-11 | 94 | View |
212 | 24:155 | SALTZMAN, Casper | LUXENBURG, Beulah | 1914-11-04 | 1996-11-19 | 1996-11-21 | 82 | View | |
166 | 19A:6 | SAMMETT, Arthur | 1916-04-14 | 2002-12-01 | 2002-12-04 | 86 | View | ||
45 | 5:25A | SCHACHNER, Moses 'Moe' | TARTICK, Hilda | 1917-01-14 | 1996-07-17 | 1996-07-19 | 79 | View | |
22 | 3:1A | SCHECTER, Jack | 1924-06-05 | 1994-04-26 | 1994-04-29 | 69 | View | ||
115 | 13:83 | SCHLESINGER, Pal | 1905-09-22 | 1983-08-15 | 1983-08-17 | 77 | |||
6 | 1:5 | SCHULMAN / SHEARS, Joseph 'Joe' | 1893-02-28 | 1957-11-25 | 64 | View | |||
10 | 1A:1 | SCHWARTZ, Ida | STARR | Issie | 1919-06-12 | 1983-08-25 | 1983-08-28 | 64 | View |
152 | 18:116 | SCHWARTZ, Ida | BLIZZEN | SCHWARTZ, Max; JAEGER, Uri | 1922-04-04 | 2011-10-07 | 2011-10-10 | 89 | View |
109 | 12:78 | SCHWARTZ, Issie 'Issie Daddy' | STARR, Ida | 1914-05-01 | 1982-05-13 | 1982-05-16 | 68 | View | |
153 | 18:117 | SCHWARTZ, Max | BLIZZEN, Ida | 1912-12-01 | 1989-01-26 | 1989-01-29 | 76 | View | |
3 | 1:2 | SCHWARTZ, Percy | 1915-11-05 | 1954-04-24 | 38 | ||||
21 | 3:1 | SCHWARTZ, Samuel | 1913-04-14 | 1955-09-13 | 42 | ||||
161 | 19A:1 | SCHWARTZ, Saul | HIRSCH, Doris | 1921-07-21 | 1990-06-01 | 1990-06-03 | 68 | View | |
36 | 4:15 | SCHWARTZMER, Arrie | 1917-03-30 | 1958-02-01 | 40 | ||||
47 | 5:27 | SEGAL, Ruby Milo | CHAZAN, Ruth | 1910-04-09 | 1967-10-21 | 1967-10-23 | 57 | View | |
15 | 1A:6 | SEIDMAN, Abraham Naftale | SCHACHTER, Frances | 1916-03-21 | 2007-04-26 | 2007-04-29 | 91 | View | |
14 | 1A:5 | SEIDMAN, Frances Rhoda | SCHACHTER | Abraham | 1915-04-01 | 2008-01-30 | 2008-02-03 | 92 | View |
19 | 1A:10 | SELICK, David Herman | 1918-03-13 | 2012-09-14 | 2012-09-16 | 94 | View | ||
197 | 23:145 | SHAFFER, Jack | 1924-01-15 | 1993-11-06 | 1993-11-09 | 69 | View | ||
192 | 22:137 | SHAHAR, Judith | ARONSON | Paul | 1927-02-18 | 2016-11-16 | 2016-11-18 | 89 | View |
191 | 22:136 | SHAHAR, Paul | ARONSON, Judith | 1919-08-19 | 1991-12-08 | 1991-12-09 | 72 | View | |
122 | 15:89 | SHAPIRO, Joe | 1913-10-01 | 1985-01-06 | 1985-01-08 | 71 | |||
219 | 25A:162 | SHEARS, Jerry | SCHULMAN | WESHLER, Esther | 1925-10-18 | 2010-03-21 | 2010-03-24 | 84 | View |
129 | 15:99 | SHRIER, Fanny | AISENPRESSER | Peter | 1925-10-18 | 2016-11-25 | 2016-11-29 | 91 | View |
128 | 15:98 | SHRIER, Peter | AISENPRESSER, Fanny | 1925-01-23 | 1986-06-05 | 1986-06-08 | 61 | View | |
226 | 26:11M | SHULMAN, Jack | SINGER, Kitty | 1905-12-26 | 1988-10-02 | 1988-10-05 | 82 | View | |
227 | 26:W11 | SHULMAN, Kitty | SINGER | Jack | 1911-10-24 | 1988-07-31 | 1988-08-01 | 76 | View |
108 | 12:77 | SIMON, George | BAYLISS, Alice | 1900-12-26 | 1982-01-16 | 1982-01-19 | 81 | View | |
44 | 5:25 | SIMON, Israel | 1899 | 1968-07-04 | 1968-07-05 | 69 | |||
