# | Location | Full Name | Birth Surname | Born | Died | Buried | Age | Obituary | |
---|---|---|---|---|---|---|---|---|---|
532 | J:33551 | ABRAHAMS, Judy | GEDALOF | Sander | 1941-04-03 | 2013-01-27 | 2013-01-30 | 71 | View |
53 | B:36964 | ABRAMOVITCH, Sarah | 1890-04-15 | 1976-02-07 | 1976-02-08 | 85 | |||
346 | G:16300 | ADLER, Ruth | RAFAL | Hy | 1945-08-12 | 2017-11-01 | 2017-11-06 | 72 | View |
368 | G:33692 | AFRIN, Donna | 1954-03-31 | 1972-03-09 | 17 | ||||
511 | J:06566 | AFRIN, Mark | Elvia | 1948-11-21 | 2000-04-25 | 2000-04-28 | 51 | View | |
370 | G:35694 | AFRIN, Sam | SIEGAL, Ida | 1920-02-06 | 2003-11-14 | 2003-11-17 | 83 | View | |
172 | D:30182 | ALBERT, Carol | ABRACEN | Ronald 'Ronny' | 1944-09-13 | 2017-08-26 | 2017-08-29 | 72 | |
377 | G:40328 | ANGERT, Ted | WIENSTEIN, Zelda | 1927-10-30 | 2014-08-04 | 2014-08-06 | 86 | ||
375 | G:39329 | ANGERT, Zelda | WIENSTEIN | Ted | 1926-06-29 | 2009-04-30 | 2009-05-03 | 82 | View |
20 | A:71000 | ARONSON, Louis | LEITMAN, Sylvia | 1909-05-01 | 2001-08-31 | 2001-09-04 | 92 | View | |
19 | A:61001 | ARONSON, Sylvia Brina | LEITMAN | 1916-07-27 | 1995-03-27 | 78 | |||
291 | F:21243 | ASHKENAZY, Lionel | CARTER, Madeleine | 1931-06-16 | 2018-03-06 | 2018-03-08 | 86 | View | |
168 | D:26893 | AUERBACH, David | 1915 | 1959-10-28 | 44 | ||||
270 | F:03766 | AUGUST, Harry | 1922-03-01 | 1998-04-04 | 1998-04-05 | 76 | |||
271 | F:04767 | AUGUST, Helen | BOOKMAN | Harry | 1924-09-18 | 2006-01-01 | 2006-01-03 | 81 | View |
436 | H:34641 | AXELROD, Donald Ralph | 1917-10-10 | 2007-02-20 | 2007-02-22 | 89 | View | ||
433 | H:31638 | AXELROD, Kenneth | 1911-08-28 | 1992-05-24 | 80 | ||||
435 | H:33640 | AXELROD, Sadie | 1990-04-02 | ||||||
177 | D:34849 | BACKMAN, Rose | 1909 | 1991-08-03 | 1991-08-04 | 82 | |||
217 | E:09824 | BAIKOWITZ, Eli | 1902-05-05 | 1976-04-19 | 73 | ||||
219 | E:10825 | BAIKOWITZ, Fruma | 1908-12-25 | 1974-07-31 | 65 | ||||
72 | C:11930 | BAILEY, Ida Hinda | 1891-10-05 | 1993-06-30 | 1993-07-02 | 101 | |||
295 | F:23786 | BAILEY, Nelson | 1907-08-01 | 1995-04-28 | 87 | ||||
296 | F:24787 | BAILEY, Rose | 1903-04-03 | 1997-09-06 | 94 | ||||
410 | H:10669 | BELOVE, Lloyd | 1905-03-06 | 1992-03-04 | 1992-03-06 | 86 | |||
413 | H:12671 | BELOVE, Rosalyn | 2011-01-17 | ||||||
412 | H:11670 | BELOVE, Sarah | 1908-07-15 | 1984-06-28 | 1984-06-29 | 75 | |||
409 | H:09668 | BENDITSKY, Nathan | 1918-06-28 | 1999-09-02 | 81 | ||||
407 | H:08667 | BENDITSKY, Ruth | 1927-05-10 | 1980-03-11 | 52 | ||||
223 | E:17832 | BENJAMIN, Julius | 1902-05-23 | 1969-12-01 | 67 | ||||
74 | C:12931 | BENJAMIN, Lillian Rose | 1973-07-13 | ||||||
528 | J:30479 | BERALL, Leonard | BLITSTEIN, Carol | 1928-10-18 | 2018-07-03 | 2018-07-05 | 89 | View | |
502 | I:49422 | BERCOVITCH, Myrna | BROOKS | Norman | 1943-02-04 | 2017-01-15 | 2017-01-17 | 73 | View |
459 | I:03610 | BERCOVITZ, Leonard | 1931-06-28 | 1985-10-22 | 1985-10-23 | 54 | |||
302 | F:30741 | BERGER, Giovanna | 1905-02-28 | 2003-05-12 | 2003-05-16 | 98 | View | ||
301 | F:29740 | BERGER, Mayer | 1903-09-06 | 1960-10-18 | 57 | ||||
64 | C:07101 | BERISH, Esther | HITTNER | Teddy | 1918-07-29 | 2013-11-30 | 2013-12-03 | 95 | View |
66 | C:08100 | BERISH, Teddy Edward | HITTNER, Esther | 1916-01-16 | 2010-01-30 | 2010-01-31 | 94 | View | |
6 | A:11996 | BERLIN, Joseph | 1918-04-28 | 1989-05-14 | 71 | ||||
98 | C:31129 | BERLIN, Mark | 1947-02-26 | 2011-11-09 | 64 | ||||
240 | E:34230 | BERLIN, Renee Ava | 2017-08-26 | 2017-08-28 | View | ||||
4 | A:10997 | BERLIN, Susan | 1916-06-22 | 2001-07-19 | 85 | ||||
453 | H:50657 | BERLIN, William 'Bill' | GRADINGER, Annettte | 1916-08-05 | 1983-12-30 | 1984-01-02 | 67 | View | |
182 | D:37852 | BERMAN, Sam | 1892-04-17 | 1978-02-02 | 85 | ||||
539 | J:41468 | BICK, Harry | HANDELMAN, Joyce | 1934-06-11 | 2010-11-26 | 2010-11-29 | 76 | View | |
336 | G:06310 | BIRKS, Jack | BERCOVITCH | 1914-04-09 | 2000-08-10 | 2000-08-11 | 86 | View | |
361 | G:27686 | BLACKMAN, Issie | 1915-06-18 | 1994-07-08 | 79 | ||||
520 | J:23541 | BLAUER, Arnold 'Sonny' | PINSKY, Rose | 1911-06-25 | 2007-07-09 | 2007-07-11 | 96 | View | |
537 | J:39557 | BLAUER, Haskell | BARNOFF, Shirley | 1930-10-20 | 2001-10-14 | 2001-10-15 | 70 | View | |
521 | J:24542 | BLAUER, Rose | PINSKY | Arnold | 1917-11-11 | 1994-12-22 | 1994-12-23 | 77 | View |
538 | J:40558 | BLAUER, Shirley | BARNOFF | Haskell | 1931-04-19 | 2012-11-25 | 2012-11-27 | 81 | View |
439 | H:37644 | BLOOMFIELD, Patricia | BERCOVITCH | Saul | 1910-02-16 | 2004-02-28 | 2004-03-02 | 94 | View |
441 | H:38645 | BLOOMFIELD, Saul | 1909-03-29 | 1981-11-06 | 72 | ||||
252 | E:44807 | BLUMENTHAL, Dora | BENJAMIN | 1911-08-18 | 1997-04-25 | 85 | |||
251 | E:43806 | BLUMENTHAL, Gordon | 1911-01-18 | 1982-04-15 | 71 | ||||
314 | F:39750 | BONDER, Moe | 1909-02-09 | 1997-01-17 | 87 | ||||
411 | H:11357 | BOOTH, Rose 'Raisie' | BREITMAN | Sonny | 1928-06-05 | 2016-11-14 | 2016-11-16 | 88 | View |
481 | I:25632 | BRANDEIS, Esther | 1919 | 1966-07-28 | 47 | ||||
482 | I:26633 | BRANDEIS, Jack | 1910 | 1962-05-23 | 52 | ||||
394 | G:52316 | BRATZ, Bernard L. 'Buddy' | BOXSTEIN, Bernice 'Bashie' | 1928-01-10 | 2017-01-12 | 2017-01-15 | 89 | View | |
157 | D:18885 | BRAUDE, Lucy | BIRENBAUM | Solomon | 1914-09-29 | 2008-02-11 | 2008-02-13 | 93 | View |
156 | D:17884 | BRAUDE, Solomon | 1905-05-27 | 1970-06-25 | 65 | ||||
108 | C:37904 | BRAZER, Annie | 1896-03-25 | 1977-05-21 | 1977-05-22 | 81 | |||
110 | C:38905 | BRAZER, Sydney | SAXE, Annie | 1895-01-13 | 2000-04-09 | 2000-04-12 | 105 | View | |
205 | E:02817 | BREGER, Doris | ALTMAN | 1921-05-23 | 1983-12-14 | 62 | |||
207 | E:03818 | BREGER, Henry | ALTMAN, Doris | 1918-09-01 | 2008-11-07 | 2008-11-10 | 90 | View | |
204 | E:01816 | BREGER, Robert Lewis | 1960-03-22 | 1970-06-29 | 10 | ||||
76 | C:14933 | BREITMAN, Marilyn Barbara | 1948-09-26 | 1962-10-29 | 14 | ||||
531 | J:32550 | BREITMAN, Rita Marion | GREENBERG | 1921-05-22 | 1993-12-12 | 72 | |||
210 | E:05207 | BROMBERG, Irving | Sarah | 1927-05-18 | 1996-11-05 | 69 | View | ||
289 | F:20244 | BROOKMAN, David | AUGUST, Linda | 1946-02-23 | 2018-01-15 | 2018-01-17 | 71 | View | |
284 | F:14777 | BROWMAN, Donald | SOLOMON, Ann | 1914-04-24 | 2002-10-06 | 2002-10-08 | 88 | View | |
492 | I:36592 | BROWMAN, Frank | 1921-03-01 | 1991-07-16 | 70 | ||||
458 | I:02609 | BROWN, Charlie | 1925-08-03 | 1994-08-02 | 68 | ||||
216 | E:09203 | BROWN, Louis | POMERANTZ, Rachel | 1919-04-23 | 2005-11-28 | 2005-12-01 | 86 | View | |
218 | E:10202 | BROWN, Rachel 'Ray' | POMERANTZ | Louis | 1920-10-24 | 2015-09-19 | 2015-09-21 | 94 | View |
75 | C:13932 | BROWN, Tobias | 1883 | 1963-06-15 | 1963-06-16 | 80 | |||
309 | F:34745 | BROWNSTEIN, Benjamin | BRAUNSTEIN | MARON, Minnie | 1896-11-02 | 1977-09-30 | 1977-10-02 | 80 | View |
307 | F:33744 | BROWNSTEIN, Minnie | MARON | 1898-10-07 | 1989-02-04 | 1989-02-06 | 90 | View | |
455 | H:52368 | BUSGANG, Hyman 'Hy' | 1930-01-10 | 1994-10-23 | 64 | ||||
454 | H:51369 | BUSGANG, Sheila | LURIE | Hy | 1931 | 2017-05-06 | 2017-05-08 | 86 | View |
434 | H:32388 | CAPE, Michael | WOLFE, Ellen | 1967-06-20 | 2013-05-21 | 2013-05-23 | 45 | View | |
264 | E:51814 | CAPLAN, Ettie | 1902-10-15 | 1971-06-18 | 68 | ||||
203 | E:01211 | CAPLAN, George | 1933-09-08 | 1991-11-20 | 58 | ||||
261 | E:50214 | CAPLAN, Jack | 1923-05-08 | 1994-06-18 | 1994-06-19 | 71 | |||
227 | E:21191 | CAPLAN, Lazarus David | HARRIS, Marion | 1940-05-24 | 2018-06-02 | 2018-06-04 | 78 | View | |
124 | C:46114 | CAPLAN, Lily | 1904-04-18 | 1991-02-23 | 1991-02-24 | 86 | |||
266 | E:52815 | CAPLAN, Pauline | 1910-04-08 | 1970-02-05 | 59 | ||||
131 | C:50917 | CARIN, Alex | 1911-05-19 | 1998-12-19 | 1998-12-20 | 87 | |||
130 | C:49916 | CARIN, Esther | 1909-04-22 | 1996-10-10 | 87 | ||||
472 | I:16404 | CARON, Elayne | WASSERMAN | Eli | 1953-10-28 | 2017-04-18 | 2017-04-20 | 63 | View |
473 | I:17403 | CARON, Eli | WASSERMAN, Elayne | 1951-01-18 | 2015-04-21 | 2015-04-24 | 64 | View | |
493 | I:38594 | CHAPLIN, Rhoda | GOLDMAN | Monty | 1923-06-13 | 2013-07-17 | 2013-07-19 | 90 | View |
449 | H:46374 | CHEIFETZ, Alice | WEIGENSBERG | Maurice L. | 1927-06-14 | 2009-11-16 | 2009-11-18 | 82 | View |
447 | H:45375 | CHEIFETZ, Maurice L. | WEIGENSBERG, Alice | 1920-04-17 | 2006-03-19 | 2006-03-21 | 85 | View | |
55 | B:38966 | COGANOVITCH, Morris | 1909-03-15 | 1982-08-13 | 73 | ||||
54 | B:37965 | COGANOVITCH, Rose | 1912-11-11 | 1986-05-01 | 73 | ||||
37 | B:19947 | COHEN, Betty | 1900-04-15 | 1985-10-01 | 85 | ||||
504 | I:50421 | COHEN, Betty 'Bessie' | BERCOVITCH | Issie | 1920-06-28 | 2008-04-28 | 2008-05-01 | 87 | View |
199 | D:49864 | COHEN, Clarice | ISENBERG | Jesse | 1921-09-19 | 1998-02-08 | 1998-02-10 | 76 | View |
534 | J:36554 | COHEN, Eunice | 1923-06-01 | 1995-06-04 | 72 | ||||
533 | J:35553 | COHEN, Gordon | KARBELNIK, Ann; Eunice | 1924-09-14 | 2004-02-27 | 2004-02-29 | 79 | View | |
506 | I:51420 | COHEN, Issie | BERCOVITCH, Betty 'Bessie' | 1919-05-26 | 2002-11-06 | 2002-11-08 | 83 | View | |
200 | D:50865 | COHEN, Jesse | ISENBERG, Clarice | 1919-12-23 | 1974-02-25 | 1974-02-27 | 54 | View | |
36 | B:18946 | COHEN, Louis M. | 1969-12-24 | ||||||
516 | J:14574 | COVIENSKY, Gerson George | GOODMAN, Luba | 1922-03-15 | 1991-05-17 | 69 | |||
515 | J:13573 | COVIENSKY, Luba | GOODMAN | George | 1922-06-11 | 2018-04-19 | 2018-04-22 | 95 | View |
24 | B:04971 | DAINOFF, Fannie | 1892-05-05 | 1988-02-19 | 95 | ||||
99 | C:31898 | DAVINE, Henry | Irene | 1913-12-13 | 2001-03-04 | 2001-03-08 | 87 | View | |
101 | C:32899 | DAVINE, Irene | 1911-01-14 | 1997-02-12 | 86 | ||||
32 | B:14981 | DAVINE, Isaac | 1885-05-15 | 1962-02-04 | 76 | ||||
15 | A:20987 | DAVINE, Joel Barry | 1947-06-17 | 2012-09-02 | 2012-09-04 | 65 | View | ||
33 | B:15982 | DAVINE, Libby | 1886-09-29 | 1963-07-02 | 76 | ||||
522 | J:25543 | DAVINE, Naomi | PINSKY | Richard 'Mickey' | 1925-02-23 | 2011-01-09 | 2011-01-13 | 85 | View |
34 | B:16983 | DAVINE, Rae | 1918-01-03 | 1963-06-05 | 45 | ||||
523 | J:25544 | DAVINE, Richard 'Mickey' | PINSKY, Naomi | 1921-04-12 | 2019-08-01 | 2019-08-04 | 98 | View | |
17 | A:21986 | DAVINE, Samuel 'Pep' | 1910-06-08 | 2004-09-28 | 94 | ||||
509 | J:04564 | DECKELBAUM, Gloria | RUTENBERG | Hy | 1925-08-25 | 2008-04-15 | 2008-04-17 | 82 | View |
510 | J:05565 | DECKELBAUM, Herman 'Hy' | RUTENBERG, Gloria | 1914-07-29 | 2003-05-08 | 2003-05-11 | 88 | View | |
194 | D:46861 | DECKELBAUM, Joseph | Naomi | 1921 | 2017-02-12 | 2017-02-15 | 96 | View | |
196 | D:47862 | DECKELBAUM, Naomi | DECKELBAUM, Joseph | 1923-02-10 | 1990-04-05 | 67 | |||
339 | G:10306 | DORFMAN, Bernard | BYRN, Sybil | 1931-11-30 | 2008-09-03 | 2008-09-05 | 76 | View | |
257 | E:48216 | DUBIN, Harry Aaron | GARMAISE, Shirley | 1919-01-01 | 2011-05-17 | 2011-05-20 | 92 | View | |
255 | E:47217 | DUBIN, Shirley | GARMAISE | Harry Aaron | 1921-05-22 | 2013-05-27 | 2013-05-28 | 92 | View |
181 | D:37175 | EIDINGER, Melvin Alexander | PRASHKER, Claire | 1924-08-31 | 2007-01-31 | 2007-02-02 | 82 | View | |
517 | J:15575 | EISENSTAT, Ben | LERNER, Mimi | 1923-02-09 | 2014-11-03 | 2014-11-06 | 91 | View | |
318 | F:43754 | EISENSTAT, Irving M. 'Isidore' | BENJAMIN, Shirley | 1918-02-06 | 2004-03-12 | 2004-03-14 | 86 | View | |
319 | F:44755 | EISENSTAT, Shirley | BENJAMIN | Irving | 1923-08-11 | 2013-02-28 | 2013-03-04 | 89 | View |
201 | D:51866 | ELIGBERG, Fred | 1898-01-28 | 1975-04-15 | 77 | ||||
202 | D:52867 | ELIGBERG, Sarah | 1899-10-13 | 1984-10-02 | 84 | ||||
250 | E:42805 | ENGELSTEIN, Bernard | 1912-04-05 | 1979-04-26 | 67 | ||||
249 | E:41804 | ENGELSTEIN, Bertha | LANGER | 1921-10-16 | 1972-02-19 | 50 | |||
239 | E:33796 | ENKIN, Edna | BLOOMFIELD | 1913-08-15 | 1999-07-07 | 85 | |||
241 | E:34797 | ENKIN, George Cecil | BLOOMFIELD, Edna | 1912-09-08 | 2000-05-25 | 2000-05-28 | 87 | View | |
195 | D:47165 | ETINSON, Benjamin Ira | 1918-04-05 | 1997-11-24 | 79 | ||||
193 | D:46166 | ETINSON, Margaret Ruth | SINCLAIR | Benjamin | 1918-01-24 | 2006-10-07 | 2006-10-09 | 88 | View |
530 | J:31549 | FAHRER, Marks | |||||||
139 | D:02869 | FELSHER, David | 1906 | 1968-03-22 | 62 | ||||
137 | D:01868 | FELSHER, Sadye | 1914 | 1998-04-20 | 84 | ||||
106 | C:36903 | FINIFFTER, Clarice | BERGMAN | 1910-01-10 | 1992-08-24 | 82 | |||
357 | G:25291 | FINIFFTER, Jay Michael | 1938-07-07 | 2016-04-27 | 2016-05-01 | 77 | View | ||
104 | C:35902 | FINIFFTER, Mac | 1910-12-25 | 1972-03-02 | 61 | ||||
362 | G:29688 | FINKELSTEIN, Fanny | 1893 | 1974-11-27 | 81 | ||||
420 | H:19678 | FINKELSTEIN, Irving 'Issie' | 1916-03-15 | 1994-10-16 | 78 | ||||
422 | H:20679 | FINKELSTEIN, Ruth Estella | 1921-01-13 | 1993-06-17 | 1993-06-18 | 72 | |||
359 | G:26290 | FISHMAN, Alan | 1959-03-20 | 2018-09-02 | 2018-09-05 | 59 | |||
445 | H:43377 | FOGEL, Doris | 1922-09-12 | 2002-04-09 | 79 | ||||
16 | A:21005 | FOGEL, Harry D. | 1907-01-18 | 1974-06-21 | 67 | ||||
267 | F:01263 | FOGEL, Menachem Mendel | KOFFLER, Frances | 1921-07-22 | 2012-09-22 | 2012-09-24 | 91 | View | |
18 | A:31004 | FOGEL, Ruby | 1911-05-10 | 1996-08-05 | 85 | ||||
365 | G:32336 | FRANK, Edythe | WOLFE | Harold Gordon | 1918-03-15 | 2018-01-24 | 2018-01-28 | 99 | View |
173 | D:30845 | FRANK, Louis 'Lou' | BERALL, Rena | 1922-09-25 | 2010-01-23 | 2010-01-26 | 87 | View | |
171 | D:29844 | FRANK, Rena | BERALL | Louis | 1924-02-12 | 1996-10-03 | 72 | ||
228 | E:21836 | FRANSBLOW PERSKY, Rose | RUBENSTEIN | FRANSBLOW, Edward; PERSKY, Victor B. | 1911-04-12 | 1995-06-02 | 84 | ||
229 | E:22837 | FRANSBLOW, Edward | 1901-09-08 | 1968-03-24 | 66 | ||||
248 | E:41223 | FRIEDMAN, Wolfe | KIZNER, Ruth | 1931-03-24 | 2011-04-07 | 2011-04-10 | 80 | View | |
476 | I:18625 | FROST, Adolphe 'Jack' | WEIGENSBERG, May | 1918-04-20 | 2005-09-11 | 2005-09-13 | 87 | View | |
475 | I:17624 | FROST, May | WEIGENSBERG | Adolphe Jack | 1926-12-01 | 2010-06-16 | 2010-06-18 | 83 | View |
206 | E:03209 | FUCHS, Judith | LAZENCKI | Max | 1926-09-29 | 2003-05-26 | 2003-05-28 | 76 | View |
208 | E:04208 | FUCHS, Max | Judith | 1924-01-08 | 2005-05-21 | 2005-05-23 | 81 | View | |
305 | F:32743 | GABBE, Bella | BAVITCH | 1906-11-28 | 1972-06-21 | 65 | |||
303 | F:31742 | GABBE, Frank Harry | 1895-09-15 | 1984-02-09 | 88 | ||||
123 | C:45912 | GARBER, Lily | 1900-06-29 | 1978-02-13 | 77 | ||||
125 | C:46913 | GARBER, Louis | 1894-07-03 | 1965-05-11 | 70 | ||||
525 | J:27545 | GARMAISE, | |||||||
69 | C:10098 | GELBART, Bathsheba 'Beth' | BARRACK | Amiram | 1945-09-18 | 2002-06-11 | 2002-06-14 | 56 | View |
30 | B:10977 | GERSTEIN, Joseph | 1896 | 1957-12-15 | 62 | ||||
31 | B:11978 | GERSTEIN, Toba | 1899 | 1992-05-10 | 93 | ||||
383 | G:45323 | GINSBERG, Jack | Shirley | 1918-12-10 | 2003-06-17 | 2003-06-19 | 84 | View | |
340 | G:10721 | GLASBERG, Marcia | ENGEL | Norbert | 1923-05-28 | 2011-01-09 | 2011-01-12 | 87 | View |
338 | G:09720 | GLASBERG, Norbert 'Noah' | ENGEL, Marcia | 1919-02-09 | 2000-04-15 | 2000-04-19 | 81 | View | |
103 | C:35125 | GLAZER, Betty | KATZ | Nadie | 1926-08-25 | 2008-09-24 | 2008-09-26 | 82 | View |
105 | C:36123 | GLAZER, Nathan 'Nadie' | 1918-06-22 | 1993-12-01 | 75 | ||||
169 | D:27842 | GOFFMAN, Carl | HOROWITZ, Pearl | 1921-12-22 | 2000-03-20 | 2000-03-22 | 78 | View | |
185 | D:41171 | GOFFMAN, Fred | CAMLOT, Sheila | 1946-06-13 | 2001-09-28 | 2001-09-30 | 55 | View | |
164 | D:23890 | GOFFMAN, Louie | 1896 | 1973-10-30 | 77 | ||||
393 | G:51710 | GOFFMAN, Melvin | 1931-10-02 | 1988-12-08 | 57 | ||||
170 | D:28843 | GOFFMAN, Pearl | HOROWITZ | 1923-04-03 | 1999-02-19 | 75 | |||
395 | G:52711 | GOFFMAN, Ruth | 1908-03-05 | 1985-04-14 | 77 | ||||
95 | C:28895 | GOLBERG, Abraham Samuel | 1882-11-22 | 1963-05-04 | 80 | ||||
486 | I:30586 | GOLBERG, Elenor Elsie | 1925-01-19 | 1978-06-26 | 53 | ||||
237 | E:31794 | GOLBERG, Issie | 1910 | 1968-12-13 | 58 | ||||
238 | E:32795 | GOLBERG, Lillie | 1903-08-07 | 1984-08-16 | 81 | ||||
47 | B:30958 | GOLBERG, Sarah | 1960-01-02 | 1960-01-03 | |||||
163 | D:22889 | GOLBERG, Stanley S. | 1931-05-19 | 1974-11-04 | 43 | ||||
48 | B:31959 | GOLBERG, William Edward | 1978-12-23 | 1978-12-24 | |||||
351 | G:20296 | GOLDBERG, Sheldon | 1962-07-27 | 2010-08-08 | 2010-08-15 | 48 | View | ||
211 | E:05820 | GOLDENBERG, Michael | NERWEN, Betty | 1933-11-14 | 2011-06-02 | 2011-06-05 | 77 | View | |
2 | A:08999 | GOLDENBLATT, Aaron | BERLIN, Sema | 1909-05-02 | 2000-07-13 | 2000-07-14 | 91 | View | |
253 | E:45808 | GOLDENBLATT, Anne | 1907-07-01 | 1981-10-25 | 74 | ||||
3 | A:09998 | GOLDENBLATT, Sema | BERLIN | Aaron | 1911-04-12 | 2004-01-28 | 2004-02-01 | 92 | View |
38 | B:20948 | GOLDSMITH, Esther | 1888-01-08 | 1970-05-08 | 82 | ||||
39 | B:21949 | GOLDSMITH, Samuel | 1886-01-02 | 1967-05-13 | 81 | ||||
273 | F:05768 | GOMBERG, Esther | 1922-10-31 | 1995-07-29 | 1995-07-30 | 72 | |||
275 | F:06769 | GOMBERG, Louis Moses | FOX, Essie | 1919-06-26 | 2005-04-11 | 2005-04-12 | 85 | View | |
198 | D:49163 | GORDON, Eugene Harold | SIMPSON, Sandra | 1926-02-28 | 2003-06-16 | 2003-06-17 | 77 | View | |
52 | B:35963 | GORDON, Sarah | 1914-05-21 | 1974-05-23 | 1974-05-26 | 60 | |||
82 | C:18937 | GORE, Dora Sophia | BERSON | Harry | 1923-08-07 | 2007-05-21 | 2007-05-25 | 83 | View |
80 | C:17936 | GORE, Harry | 1919-12-20 | 1993-11-28 | 73 | ||||
22 | B:02969 | GRAD, Bernard Raymond | DAINOFF, Lottie Renee | 1920-02-04 | 2010-12-27 | 2010-12-30 | 90 | View | |
21 | B:01968 | GRAD, Julie Ann | 1953-08-06 | 1957-05-04 | 1957-05-06 | 3 | |||
23 | B:03970 | GRAD, Lottie Renee | DAINOFF | Bernard Raymond | 1920-08-08 | 2016-05-26 | 2016-05-29 | 95 | View |
25 | B:05972 | GRAD, Rose | 1897-09-09 | 1971-09-15 | 74 | ||||
129 | C:48915 | GREEN, Ann | GREENBERG | Eugene | 1917-10-25 | 2005-10-13 | 2005-10-16 | 87 | View |
287 | F:17780 | GREEN, Dorothy Edith | 1920-01-19 | 1983-02-08 | 63 | ||||
127 | C:47914 | GREEN, Eugene | 1901-12-12 | 1990-05-08 | 88 | ||||
373 | G:37696 | GREENBERG, Estelle | 1925-09-26 | 1986-07-04 | 60 | ||||
372 | G:36695 | GREENBERG, Jacob Moses | 1919-02-18 | 1995-02-12 | 75 | ||||
463 | I:07614 | GREENSTONE, David | 1924-10-10 | 1998-01-14 | 1998-01-15 | 73 | |||
109 | C:38122 | GRISARU, Abraham | 1900-11-26 | 1994-07-24 | 1994-07-25 | 93 | |||
111 | C:39121 | GRISARU, Tzipora | 1904-05-29 | 1997-08-07 | 93 | ||||
337 | G:06717 | GRODINSKY, Gordon | 1916-07-12 | 1999-10-26 | 83 | ||||
335 | G:05716 | GRODINSKY, Ida | 1922-02-09 | 1994-01-16 | 71 | ||||
334 | G:05311 | GRODINSKY, William S. 'Bill' | BOUCHER, Maureen | 1950-04-26 | 1998-09-23 | 48 | View | ||
501 | I:48604 | GROSSMAN, David | 1910-09-09 | 1988-12-27 | 78 | ||||
503 | I:49605 | GROSSMAN, Eileen | COHEN | David | 2009-04-06 | View | |||
197 | D:48863 | GURVITCH, Pauline 'Polly' | 1897-04-15 | 1968-10-05 | 1968-10-06 | 71 | |||
342 | G:13724 | GUTMAN, Hanka | 1903-10-25 | 1975-03-09 | 71 | ||||
344 | G:14725 | GUTMAN, Louis | 1903-01-05 | 1983-10-02 | 80 | ||||
214 | E:08204 | HABERMAN, Leo | Ruth | 2000-06-30 | 2000-07-02 | View | |||
212 | E:07205 | HABERMAN, Ruth | 2001-12-18 | ||||||
281 | F:11774 | HALPERT, David | 1915-11-17 | 2000-09-06 | 84 | ||||
283 | F:12775 | HALPERT, Regina | GRANICH | David | 1918-10-14 | 2011-02-27 | 92 | View | |
243 | E:36228 | HANDELSMAN, Norman | BERLIN, Marsha | 1932-02-22 | 2012-08-02 | 2012-08-05 | 80 | View | |
471 | I:13620x | HARRIS, Ruth | DAVINE | Sidney | 1919-05-02 | 2020-08-24 | 2020-08-26 | 101 | |
470 | I:13620 | HARRIS, Sidney | DAVINE, Ruth | 1918-03-26 | 1989-09-19 | 1989-09-21 | 71 | View | |
321 | F:47758 | HARROW, Allan | 1920-06-08 | 1995-02-02 | 74 | ||||
51 | B:34962 | HARROW, Norma | 1920 | 1969-12-23 | 50 | ||||
323 | F:48759 | HARROW-SACKS, Miriam | STEIN | HARROW, Allan; SACKS, Herbert | 1925-05-09 | 2009-01-17 | 2009-01-19 | 83 | View |
464 | I:09411 | HARTE, Robert 'Bob' | LIBMAN, Gertrude 'Gitty' | 1931-03-23 | 2012-10-03 | 2012-10-05 | 81 | View | |
213 | E:07822 | HERMAN, Florence | AUERBACH | Hy | 1923-12-01 | 2013-07-12 | 2013-07-15 | 89 | View |
215 | E:08823 | HERMAN, Hyman 'Hy' | AUERBACH, Florence | 1919-12-19 | 2002-04-10 | 82 | View | ||
491 | I:36435 | HERSKOVITS, Elijahu | 1926-09-17 | 2017-10-23 | 2017-10-25 | 91 | |||
62 | C:05103 | HITTNER, Saul | GINSBARG, Belle | 1926-07-22 | 2013-10-04 | 2013-10-07 | 87 | View | |
353 | G:22294 | HOFFMAN, Cindy | REISLER | Eric | 1960-03-29 | 2014-10-28 | 2014-10-30 | 54 | View |
381 | G:43702 | HOFFMAN, Roy Joseph | 1929-09-21 | 1976-05-13 | 46 | ||||
380 | G:42701 | HOFFMAN, Sylvia | WEISSLER | Roy J. | 1926-12-19 | 2013-02-02 | 2013-02-04 | 86 | View |
299 | F:27738 | HOLTZMAN, Dora | 1893 | 1981-11-18 | 88 | ||||
300 | F:28739 | HOLTZMAN, Joseph | 1891 | 1964-12-12 | 74 | ||||
14 | A:19988 | HOROVITCH, Nathan A. | 1908-03-25 | 1974-05-20 | 66 | ||||
13 | A:18989 | HOROVITCH, Sara | 1910-06-03 | 1990-12-05 | 80 | ||||
50 | B:33961 | HOROWITZ, Rose | 1910-07-01 | 1985-12-03 | 75 | ||||
49 | B:32960 | HOROWITZ, Samuel | 1962-08-13 | ||||||
114 | C:40907 | HOSIOS, Florence | 1918-11-11 | 1983-07-15 | 64 | ||||
112 | C:39906 | HOSIOS, Marcus 'Max' | 1917 | 1964-10-21 | 47 | ||||
67 | C:08927 | ISENBERG, Abraham | 1896-06-28 | 1979-09-16 | 83 | ||||
68 | C:09928 | ISENBERG, Pauline | 1896-10-26 | 1984-10-14 | 87 | ||||
527 | J:29547 | ISSEN, | 1962-03-15 | 1962-03-16 | 1 day | ||||
176 | D:33848 | JAYS, Lottie | 1975-09-19 | ||||||
