# | Location | Full Name | Birth Surname | Born | Died | Buried | Age | Obituary | |
---|---|---|---|---|---|---|---|---|---|
6 | H:686 | ALFIN, Sybille | GOLDENZWEIG | 1912-07-22 | 2001-07-30 | 89 | |||
10 | M:417 | CORNFIELD, Anne | GOLD | 1977-04-02 | |||||
3 | F:763 | FAJNER, Helene | 1904-01-03 | 1997-09-23 | 93 | ||||
9 | K:352 | KLESS, Herbert | 1927-08-24 | 1997-11-26 | 70 | ||||
8 | J:323 | KRENTZMAN, Riva Lea | 1969-12-10 | 1972-12-10 | 3 | ||||
4 | F:773 | SCHARF, Zaharia | 1912-05-02 | 1996-10-08 | 84 | ||||
2 | F:758 | SIPOS, Etelka | 1899-07-19 | 1994-04-28 | 94 | ||||
7 | H:689 | SPECTOR, Norman | Selma | 1926-11-06 | 2010-10-20 | 2010-10-22 | 83 | View | |
5 | G:216 | STEPNER, Gitel | 1898 | 1971-09-08 | 73 | ||||
12 | O:493 | SUSS, Marcus | ENGEL, Bella | 1917-05-29 | 2006-05-11 | 2006-05-12 | 88 | View | |
1 | E:808 | TOOBERMAN, Anne Tina | 1964-08-26 | 1988-03-30 | 23 | ||||
11 | N:476 | WEISBLOOM, Bennie 'Bernie' | SIMON, Martha | 1925-09-19 | 2002-08-31 | 2002-09-03 | 76 | View | |
# | Location | Full Name | Birth Surname | Born | Died | Buried | Age | Obituary | |
12 100.0% |
12 100.0% |
12 100.0% |
2 16.7% |
3 25.0% |
11 91.7% |
12 100.0% |
3 25.0% |
11 91.7% |
3 25.0% |
Displayed records: 12 / 717 read