# | Image1 | Image2 | Location | xSurname | Surname | xBirth Surname | Birth Surname | xGiven Names | Given Names | Nickname | Hebrew Name | xBorn | Born | xDied | Died | xAge | Age | Obituary |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | 618 | 620 | 4:A:66 | BERGER | Monty | Menachem Mendel bar Yitzhak | 1918-07-26 | 1977-11-27 | 2006-11-27 | 88 | View | |||||||
4 | 824 | 825 | 4:I:02 | GRUBER | FAINER | Annette | Nettie | 1911-03-22 | 1988-11-08 | 1995-06-08 | 84 | View | ||||||
1 | 105 | 3:C:01 | GUNTHER | MARX | Marx | Gunther | 1924-06-10 | 2002-08-18 | 2002-08-25 | 78 | View | |||||||
2 | 513 | 514 | 3:F:03 | SLOPACK | Irwin | Yitzchak bar Dovid | 1944-11-29 | 2015-03-15 | 2015-03-14 | 70 | View | |||||||
# | Image1 | Image2 | Location | xSurname | Surname | xBirth Surname | Birth Surname | xGiven Names | Given Names | Nickname | Hebrew Name | xBorn | Born | xDied | Died | xAge | Age | Obituary |
4 100.0% |
4 100.0% |
3 75.0% |
4 100.0% |
1 25.0% |
4 100.0% |
0.0% |
1 25.0% |
1 25.0% |
4 100.0% |
1 25.0% |
2 50.0% |
0.0% |
4 100.0% |
4 100.0% |
4 100.0% |
0.0% |
4 100.0% |
4 100.0% |
Displayed records: 4 / 549 read