# | Location | Title | Given Names | Hebrew Name | Birth Surname | Surname | Born | Died | Jewish Calendar | Age |
---|---|---|---|---|---|---|---|---|---|---|
3 | 4:A:66 | Monty | Menachem Mendel bar Yitzhak | BERGER | 1918-07-26 | 2006-11-27 | 6 Kislev 5767 | 88 | ||
4 | 4:I:02 | Annette | FAINER | GRUBER | 1911-03-22 | 1995-06-08 | 84 | |||
1 | 3:C:01 | Gunther | MARX | 1924-06-10 | 2002-08-25 | 78 | ||||
2 | 3:F:03 | Irwin | Yitzchak bar Dovid | SLOPACK | 1944-11-29 | 2015-03-14 | 70 | |||
# | Location | Title | Given Names | Hebrew Name | Birth Surname | Surname | Born | Died | Jewish Calendar | Age |
4 100.0% |
4 100.0% |
0.0% |
4 100.0% |
2 50.0% |
1 25.0% |
4 100.0% |
4 100.0% |
4 100.0% |
1 25.0% |
4 100.0% |
Displayed records: 4 / 549 read