Data Fields in the 1911 Census

Rather than linking, I copied this from Alan Greenberg so I don't have to worry about it disappearing.

1	 Dwelling House
2	 Family, Household, or Institution
3	 Name of Each Person in Family, Household, or Institution
4	 Place of Habitation 
5	 Sex
6	 Relationship to Head of Family or Household
7	 Single, Married, Widowed, Divorced or Legally Separated
8	 Month of Birth
9	 Year of Birth
10	 Age at Last Birthday
11	 Country or Place of Birth (if Canada specify province or territory)
12	 Year of Immigration to Canada, if an Immigrant
13	 Year of Naturalization, if Formerly an Alien
14	 Racial or Tribal Origin
15	 Nationality
16	 Religion
17	 Chief Occupation or Trade
18	 Employment Other Than at Chief Occupation or Trade, if any
19	 Employer
20	 Employee
21	 Working on Own Account
22	 State Where Person Is Employed, as "on Farm," "in Woolen Mill...
23	 Weeks Employed in 1910 at Chief Occupation or Trade
24	 Weeks Employed in 1910 at Other Than Chief Occupation or Trade, if Any
25, 26 	 Hours of Working Time per Week at Chief Occupation 
         and Hours of Working Time per Week at Other Occupation, if Any
27	 Total Earnings in 1910 From Chief Occupation or Trade
28	 Total Earnings in 1910 From Other Than Chief Occupation or Trade, if Any
29	 Rate of Earnings per Hour When Employed by the Hour (Cents)
30, 31 	 Upon Life $ and Against Accident or Sickness $
32	 Cost of Insurance in Census Year $
33	 Months at School in 1910
34, 35 	 Can Read and Can Write
36	 Language Commonly Spoken
37	 Cost of Education in 1910 for Persons Over 16 Years of Age 
         at College, Convent or University
38	 Blind
39	 Deaf and Dumb
40	 Crazy or Lunatic
41	 Idiotic or Silly